Coopers Magnificent Melody
CHERRY HILLS MASTIFFS
CONTACT PAGE
Health Guarantee/Stud Contract
About The Mastiff Breed
MASTIFF PHOTOS
Ch. King Mustafah
Coopers Magnificent Melody
Cherry Hills Evie Oh Oh
China Farm Tinwagon
MTCSIXPAK'SFRIDAYNIGHTSPECIAL
Guest Book
Puppy Application
" Melody"
Mel has the perfect temperment for a mastiff. She loves attention, especially from our kids. She will have a bright future in whatever she does.... Mel is out of Ch. Mactaggart's Magnificent Mav and Cheetah. Mav was ranked 7th in the country at the time he bred Cheetah.
Pedigree for Melody
| Coopers Magnificent Melody WS086488/02 Fawn Black Mask | CH Mactaggarts Magnificent Mav WR032123/01 09-04 Fawn Black Mask | CH Sagi's Guardian Dragon WP883147/03 05-00 Fawn Black Mask AKC DNA #V116939 | CH Lionsire Run'n Bear's Samson WP496104/02 11-94 Apricot Black Mask OFA28E | CH Matts Joshua-Dogwood Knoll WG516791 05-92 Fawn | CH Burns Hall Zackery WG271308 05-90 Fawn Black Mask OFA42G |
| Burns Hall Nicole WG246018 05-90 Fawn Black Mask OFA53F | |||||
| Lionsire's Girl With The Curl WF949733 01-90 Brindle | CH Deer Run Ezekiel WF273359 04-84 Fawn OFA43 | ||||
| Christian Bristol Cream WF391860 02-86 Brindle Black Mask | |||||
| Limeville Sharon Rose WP751426/07 02-99 Apricot Black Mask | CH Semper Fi Ronks Cleo WP654445/01 02-97 Fawn Black Mask | Semper Fi's Do Or Die WP504375/01 12-95 Fawn Black Mask | |||
| Moondance Lady Gwynn Scott WP415671/11 01-95 Fawn Black Mask | |||||
| Waterloo's Queen Amanda WP546890/08 09-96 Apricot OFA25G | Fair View Prince WG305675 08-90 Fawn | ||||
| Sagis Ronks Sugar WP387213/09 12-93 Apricot | |||||
| Sagi Limeville Sheila WP883143/01 08-00 Fawn Black Mask | CH Semper Fi Ronks Cleo WP654445/01 02-97 Fawn Black Mask | Semper Fi's Do Or Die WP504375/01 12-95 Fawn Black Mask | CH Deer Run Semper Fi Thor CD WP317337/03 05-92 Fawn | ||
| Deer Run Semper Fi Kerra CD WP322732/01 05-92 Fawn | |||||
| Moondance Lady Gwynn Scott WP415671/11 01-95 Fawn Black Mask | CH Groppetti Sir Arthur WF689748 12-86 Fawn Black Mask OFA36F | ||||
| CH Kirk's Goldengrail Crownjewl WG456151 11-92 Fawn OFA79G OFEL79 | |||||
| Sagi Springwood Sherly Rose WP731861/08 02-99 Fawn Black Mask | Springwood's Scott Rambler WP574770/04 09-95 Apricot Black Mask | Trooper Lee WP418335/01 11-94 Fawn | |||
| Rusty Beauty Missy WP446279/06 11-94 Apricot Black Mask | |||||
| Springwood's Jamie WP531711/04 09-95 Fawn | Sagi Springwood Sarpie Sarge WP387213/10 04-93 Fawn | ||||
| Springwood's Elegant Elsie WP367318/01 04-93 Fawn Black Mask | |||||
| Cheetah WP987359/07 04-02 Brindle Black Mask | CH Lakeside Mastiff-MN Kingkong WP860530/01 06-99 Apricot Black Mask OFA24F OFEL24 AKC DNA #V98977 | Headley's Boyce Haus Lil Joe WP651680/01 05-97 Brindle Black Mask AKC DNA #V50583 | CH MT Oaks Hannibal WP343582/01 08-92 Brindle Black Mask OFEL37 AKC DNA #V115423 | CH Southports Black Orpheus WF644815 06-86 Brindle OFA29F | |
| CH Gulph Mills Heidi To MT Oaks WF832684 09-88 Fawn Black Mask | |||||
| Sister Skarlett Of Boycehaus WP470989/03 12-95 Apricot | CH Golden Hills Sir Wellington WP362325/02 07-93 Fawn Black Mask AKC DNA #V51787 | ||||
| Anna Of Boyce Hause WP324358/07 07-93 Apricot | |||||
| Goldnhills Headleys Heidi BH WP654336/01 09-98 Fawn Black Mask OFA47E OFEL39 | Golden Hills Rocky Blackmask WG500958 01-92 Fawn Black Mask AKC DNA #V30348 | CH Gulph Mills Rockefeller WF936486 11-90 Fawn Black Mask OFA28G | |||
| CH Oak Lair Raizin' Hell WG150976 11-90 Brindle Black Mask OFA34F | |||||
| Headley's Lady Synnovea WP444845/02 07-94 Fawn Black Mask | CH L Olympus Olof To MT Oaks WG272531 08-91 Fawn Black Mask | ||||
| CH Headley's Lady Sage WG559848 03-93 Fawn | |||||
| Lakeside Mastiffs MN Nola WP734505/09 05-00 Brindle Black Mask OFEL43 | R And R's Adam Roe WP580742/03 06-96 Brindle | Sammy Boy WG320295 02-91 Fawn Black Mask | Brezy Points Sampson WF736426 02-87 Fawn Black Mask | ||
| Brezy Points Deliah WG071852 09-89 Fawn Black Mask | |||||
| Wee Bark's Stella La Tigra WP465165/03 12-94 Brindle Black Mask | Sundance's Bufford WP346321/06 06-93 Apricot Black Mask | ||||
| Sundance's Princess Julie WG254786 01-91 Brindle Black Mask | |||||
| R And R's Eve Marie Alvarez WP574902/01 06-96 Apricot Black Mask | Awesome Spartacus Of Harper WP395833/01 05-94 Apricot Black Mask | Lord Smoke Of Deer Run WP310685/01 07-92 Fawn Black Mask | |||
| Lady Steele Of Harlow WG207319 07-92 Brindle | |||||
| Sadie May Olds WP464091/07 05-94 Fawn Black Mask | Viken Jays Studlee Dowhite WG219599 10-91 Brindle Black Mask | ||||
| Delilah V WG260194 01-93 Brindle Black Mask |
Mel's sire: Ch. Mactaggarts Magnificent Mav